List of Beverages
Aperitivi — Aperitif
| Euro | |||
|---|---|---|---|
| 01 | Aperol | 4 cl | 3,00 |
| 02 | Martini Bianco | 4 cl | 3,00 |
| 03 | Campari Soda | 4 cl | 3,60 |
| 04 | Campari Orange | 4 cl | 3,80 |
| 05 | Sherry Cream | 4 cl | 3,20 |
| 06 | Sherry Medium | 4 cl | 3,20 |
| 07 | Sherry Dry | 4 cl | 3,20 |
| 08 | Prosecco Bellussi | 0,1 l | 4,20 |
Bevande Calde — Hot Beverages
| 97 | Espresso | 1,90 | |
| 98 | Cappuccino | 2,00 | |
| 99 | Tea (several different sorts) | 1,90 | |
| 100 | Espresso corretto con grappa (with Grappa) | 2,60 | |
| 101 | Amaretto con Panna (with cream) | 2,30 |
Digestivi — Bitters
| 102 | Fernet Branca Cordial | 2 cl | 2,10 |
| 103 | Ramazzotti Cordial | 2 cl | 2,10 |
| 104 | Amaretto Liqueur (sweet) | 2 cl | 2,10 |
| 105 | Raspberry Brandy Schnapps | 2 cl | 2,10 |
| 106 | Wiliams Christ Pear Brandy | 2 cl | 2,10 |
| 107 | Sambuca Aniseed liquor | 2 cl | 2,10 |
| 108 | Grappa Trester | 2 cl | 2,40 |
| 109 | Grappa di Prosecco | 2 cl | 3,10 |
Brandy & Cognac
| 110 | Vecchia Romagna Brandy | 2 cl | 2,10 |
| 111 | Asbach Uralt Brandy | 2 cl | 2,10 |
| 112 | Remy Martin Cognac | 2 cl | 2,60 |
Birra — Beer
| 115 | Lager on tap | 0,5 l | 2,50 |
| 116 | Ale bottled | 0,5 l | 2,80 |
| 117 | Pils on tap | 0,4 l | 2,70 |
| 118 | Wheat beer [weissbier]pale/ale, bottled | 0,5 l | 3,00 |
| 119 | Non-alcoholic Beer bottled | 0,5 l | 2,60 |
| 120 | Shandy | 0,5 l | 2,50 |
Bevande Analcoliche — Soft Drinks
| 121 | Table water | 0,3 l | 1,90 |
| 122 | San Pellegrino | 0,7 l | 4,10 |
| 123 | Coca–Cola | 0,3 l | 2,30 |
| 124 | Fanta | 0,3 l | 2,30 |
| 125 | Sprite | 0,3 l | 2,30 |
| 126 | Orangeade-cola mix | 0,3 l | 2,30 |
| 127 | Apple spritzer | 0,3 l | 2,30 |
| 128 | Soda pop (lemon) | 0,5 l | 2,30 |
| 129 | Bitter Lemon | 0,2 l | 2,00 |
Juice
| 130 | Orange juice | 0,2 l | 1,80 |
| 131 | Apple juice | 0,2 l | 1,80 |
| 132 | Apricot juice | 0,2 l | 1,80 |
| 133 | Grape juice | 0,2 l | 1,80 |
Decanter Wines
– white –
| 141 | Frascati | 0,25 l | 4,00 |
| 143 | Pinot | 0,25 l | 4,00 |
| 146 | Bardolino Rosé | 0,25 l | 4,00 |
– red –
| 147 | Montepulciano | 0,25 l | 4,00 |
| 148 | Bardolino | 0,25 l | 4,00 |
| 149 | Lambrusco (sweet) | 0,25 l | 3,90 |
As at October 2010 — Subject to changes and possible errors.